C-300-HR
RESILIENT SPONGES (HYPER-RESETTING)
Catalogue View
Product No. | RoHS | Remarks | Code | Ask Price | 2D | 3D |
---|---|---|---|---|---|---|
C-300-HR-5-10 | 24666 | |||||
C-300-HR-5-15 | 24667 | |||||
C-300-HR-5-20 | 24668 | |||||
C-300-HR-8-8 | 24669 | |||||
C-300-HR-10-10 | 24670 | |||||
C-300-HR-10-15 | 24671 | |||||
C-300-HR-10-20 | 24672 | |||||
C-300-HRS-3-5 | 24786 | |||||
C-300-HRS-3-10 | 24787 | |||||
C-300-HRS-3-15 | 24788 | |||||
C-300-HRS-3-20 | 24789 | |||||
C-300-HRS-3-25 | 24790 | |||||
C-300-HRS-3-30 | 24791 | |||||
C-300-HRS-5-5 | 24792 | |||||
C-300-HRS-5-10 | 24793 | |||||
C-300-HRS-5-15 | 24794 | |||||
C-300-HRS-5-20 | 24795 | |||||
C-300-HRS-5-25 | 24796 | |||||
C-300-HRS-5-30 | 24797 | |||||
C-300-HRS-10-10 | 24798 | |||||
C-300-HRS-10-15 | 24799 | |||||
C-300-HRS-10-20 | 24800 | |||||
C-300-HRS-10-25 | 24801 | |||||
C-300-HRS-10-30 | 24802 | |||||
C-300-HRS-15-15 | 24803 | |||||
C-300-HRS-15-20 | 24804 |
Features
- Returns to original shape as soon as uncompressed.
- Almost no permanent deformation/distortion, good form retention.
- Very little stress relaxation
- Soft sponge usable in wide variety of applications.
- EPDM for good weather resistance.
- C-300-HRS is softer and more pliable than HR.
Specifications
- Material: Ethylene propylene rubber (EPDM)
- Ambient temperature: -20°C to +80°C
Specific Use
- Sealant for power/distribution panels
Remarks
- Can also be sold cut to required length.
- Sponge with tape (WF type) can also be made.Contact surface is W surface only.