Catalogue View
Product No. | RoHS | Remarks | Code | Ask Price | 2D | 3D |
---|---|---|---|---|---|---|
C-35-A | Key out when locked only, keyed alike One-point key removal | 21168 | ||||
C-35-A | Key out both locked/unlocked, keyed alike Two-point key removal | 21169 | ||||
C-35-B | Key out when locked only, keyed alike | 21170 | ||||
C-35-B | Key out both locked/unlocked, keyed alike | 21171 | ||||
C-35-MA | keyed alike One-point key removal | 21173 | ||||
C-35-MB | key differences One-point key removal | 21174 |
Features
- Master and grand master systems are available.
- A single master key can control 200 child keys.
Specifications
- Material: Main body: Zinc alloy (ZDC)
Key: Brass plate - Finish: Main body: Chrome plating (MZCr)
Key: Nickel plating (MBNi) - No. of max. key differences: 800
- Accessories: Two keys and stopper plate
- Mass: 54g
Specific Use
- Vending machines, office equipment.
Remarks
- Applying excessive stress to lock may cause break.
- 2.94 N・m torque for the M8 hexagon nut is recommended.
- Recommended M19 tightening torque: 6.86N・m